Our broad experience with Marvell Embedded Processors (Armada processor family) and fast customization service around our pre-existing boards gives an excellent opportunity to shorten product launch cycle and reduce R&D expenses.
We have experience with the following Marvell Embedded Processors:
Marvell Kirkwood processors (post-Feroceon, pre-ARMADA): 88F6192, 88F6281
Marvell Armada 310/300: 88F6283/88F6282
Marvell Armada 370, Armada XP
Processor | 88F6192 | 88F6281 | 88F6282 | 88F6283 |
Core | Sheeva CPU core at 800MHz, L2 cache 400MHz | Sheeva CPU core at 1.0, 1.2 and 1.5GHz, L2 cache 500MHz | Sheeva CPU core at 1.2, 1.6 and 2.0GHz, L2 cache 533MHz | Sheeva CPU core at 0.6, 0.8 and 1.0GHz, L2 cache 400MHz |
DDR, 16-bit | DDR2 200MHz CLK | DDR2 400MHz CLK | DDR2 400MHz CLK, DDR3 533MHz CLK | DDR2 400MHz CLK, DDR3 400MHz CLK |
GbE MAC | 2 | 2 | 2 | 2 |
SATA-II with PHY | 2 | 2 | 2 | 2 |
USB-2.0 with PHY | 1 | 1 | 1 | 1 |
PCI-e | 1 | 1 | 2 | 2 |
TDM | 1 | 1 | 1 | 1 |
UART | 2 | 2 | 2 | 2 |
SDIO | 1 | 1 | 1 | 1 |
MPEG-TS | 1 | 1 | 1 | 1 |
Audio I2S,S/PDIF in/out | 1 | 1 | 1 | 1 |
NAND | 8-bit | 8-bit | 8-bit | 8-bit |
Cryptograpic engine (CESA) | yes | yes | yes | yes |
RTC | yes | yes | yes | yes |
XOR/DMA channels | 4 | 4 | 4 | 4 |
SPI | 1 | 1 | 1 | 1 |
I2C | 1 | 1 | 2 | 2 |
GPIO | 36 | 50 | 50 | 50 |
Marvell ARMADA PCB board
88F6282/83 Marvell Armada PCB board is an ideal starting point to design custom Plug-server appliance, traffic monitoring agent, network device with multiple GbE ports or NAS. Default configuration has:
- 1.6GHz CPU, ARMv5 compliant
- 1Gbyte DDR3 RAM
- 4Gbyte NAND
- 2x GbE ports
- 2x USB-2.0 Host ports
- Battery powered RTC
- 1/2 mini-PCIe slot for WiFi 802.11bgn or 3G module
- Debian Linux or OpenWRT
- 5V input
Custom configurations are available too as a part of pcb customization service.
Pingback: I. Cross-Compilation: Création du noyau | Ma Vie de Linuxien, dans les Nuages!